Staff email
January 24, 2006
| NAME | DEPARTMENT | NAME | DEPARTMENT |
| Albrecht, Donna | Spanish | Lunn, Patti | Business |
| Anderson, Julie | Family and Consumer Science | Malerk, Rob | Chem, Physics |
| Arreguin, Debra | Technology | Maller, Ann | English, Language Arts |
| Backus, Amber | Band | Manahan, Bob | Music |
| Barto, Nikki | Integrated Sci, Bio,Env | Martin, Kathy | Special Needs |
| Bartolucci, Kelly | Cafeteria | McConville, Joanna | Special Needs |
| Bernabei, Theresa | Guidance | Nagel, Janet | Special Needs Aid |
| Bland, Jason | Special Needs Aide | Neuhalfen, Carolyn | French |
| Bland, Stacy | Social Worker | Panzica, Joe | Auto Mechanics |
| Bruner, Jill | Math | Peterlin, Robert | Speech, Music |
| Carpenter, Angie | Social Science | Piano, Becky | HALLways to Learning |
| Colby,Julie | Math | Pigati, Roz | Director of Guidance |
| Colmone, Teresa | English | Pini, Jan | Nurse |
| Daft, Janet | Special Needs | Piontek, Vicki | Registrar, Guidance Office |
| Despinis, Christine | Special Needs Aid | Smith, Steve | English |
| Earley, Darcy | Physical Education | Struna, Mike | Superintendent |
| Evelhoch, Debbie | Bookkeeper | Taliani,Gina | Superintendent Secretary |
| Filippini, Mike | Driver's Education | Watkins, Janis | Life Skills Instructor |
| Fulara, Barbara | Library | Wertz, Jeremy | Biology, Anatomy/Phys |
| Furlan, Joe | Social Science | Valente, Tony | Principal |
| Giffin, Sarah | English | Barrera, Gary | Asst. Principal |
| Hanck, Bob | Maintenance | ||
| Hanck, Nick | Health, PE | ||
| Kasperski, Pete | Physical Education | ||
| Keegan, Tom | Social Science | ||
| Klopcic, Karen | Art | ||
| Kozak, Jeanie | Math | ||
| Larson, Danielle | Math | ||
| Lasser, Dave | Business | ||
| Lock, Jean | Principal's Office | ||
| Luecke, Judy | Special Needs Aid |




